Delta Xray Islands Weekend & WWRO Island Festival 2008

We are proud to announce the second DXRC Island Weekend, in cooperation with the WWRO Island Festival which are both running from 14-15 June 2008. The aim is to activate as many islands as possible, and give a chance to all island hunters around the world to get some new ones. As usual, the QSL manager of the event is 47DX052 Tom (DXRC Bureau), and the QSL will be the same for all expeditions, unless someone decides to print a special one for their expedition.

DXRC QSL-Manager
DXRC Bureau, P.O. Box 202, DK-2640 Hedehus, Denmark (Europe)

WWRO and the Island Festival organization team is happy to invite all island hunters and teams to participate in the WWRO Island Festival 2008 with the aim to promote activity from as many islands as possible during one weekend in June 2008.
The festival is open to any 11m band operator, so all groups and independent operators, large IOTA expeditions and mobile activations, are invited to join the maybe largest island party ever.

Calendar frequencies

Let's put all the info together. Francesco 1DX012 will collect your TX frequencies and put them in a table which can be checked publically in this website.
In case there is a repeated freq. for 2 teams Francesco will warn about it, and try to find a different freq.
For the moment, I think we are all using different freqs. For more info send to: Francesco@1DX012.net

The following teams announced their participating in the Island Festival 2008
Last updates: 14 June 2008 at 17:42 (gmt)

Delta-Xray Radio Club activities

type callsign location start-date stop-date Team Frequency
Local 1DX/LE030 Qunta island 14/06/2008 14/06/2008 1DX012 Francesco 27.570/575
Local 1DX/LE019 Scogliera island 15/06/2008 15/06/2008 1DX012 Francesco 27.570/575
IWI 330DX/EI Erzsebet Island 15/06/2008 15/06/2008 13DX070 Simon 27.605/610
IWI 330DX/IWI Zitny Ostrov Island 14/06/2008 14/06/2008 13DX070 Simon 27.605/610
Local 14DX/AT127 Bertheaume Island 14/06/2008 15/06/2008 14DX029 Guy, 14DX079 Merry 27.610/615
IWI 14DX/03001R Ronde Island 14/06/2008 14/06/2008 14DX181 Marc 27.510
IWI 14DX/23001L Vassivieres Island 15/06/2008 15/06/2008 14DX181 Marc 27.510
IWI 14DX/92004R Puteaux Island 14/06/2008 14/06/2008 14DX007 Vincent 27.630/635
IWI 14DX/92001R Saint Germain Island 15/06/2008 15/06/2008 14DX007 Vincent 27.630/635
Local 30DX/E373 Levante Island 14/06/2008 14/06/2008 30DX401 Christian 27.640/645
IOTA 19DX/EU146 Goeree Overflakkee Island 14/06/2008 15/06/2008 19DX050 Roberto 27.650/655
IOTA 26DX/KE011 Isle of Thanet 14/06/2008 14/06/2008 26DX021 Matt, 26RCB044 Terry 27.590/595
Local 30DX/N010 Virgen del Mar Island 14/06/2008 14/06/2008 30DX184 George 27.670/675
Local 30DX/N191 Montehano Island 15/06/2008 15/06/2008 30DX184 George 27.670/675
IOTA 47DX/SJ007 Nekseloe Island (EU-029) 14/06/2008 15/06/2008 47DX132 Carsten, 47DX052 Tom 27.680/685
IOTA 47DX/SJ023 (EU-029) Bogoe Island 14/06/2008 15/06/2008 47DX047 Leif 27.690/695
IOTA 47DX/SJxxx (EU-029) To be announced 14/06/2008 15/06/2008 47DX002 Soren 27.710/715
IWI 161DX/S122 Kepa Rytwianska Island 14/06/2008 15/06/2008 161DX012 Waldi 27.495/490
IWI 161DX/P014 Zamkowa Island 14/06/2008 15/06/2008 161DX016 Mac, 161DX018 Slawek 27.720/725
IWI 161DX/D010 Bòbr Island 14/06/2008 15/06/2008 161DX013 Tom 27.730/735
IOTA 212DX/EU002 Kumlinge Island 14/06/2008 15/06/2008 Shadow DX'ers Team 27.520

Other activities and new entries

type callsign location start-date stop-date Team Frequency
IWI 13OD/ZW Zeuthener Wall 14/06/2008 15/06/2008 13OD001 Michael 27.470/475
IWI 14FR/IWI80003 Island of Frise 14/06/2008 15/06/2008 14FR003 Gui & C. 27.480/485
IWI 21SD015/SWE208 Kollandso Island 14/06/2008 15/06/2008 21SD015 Bo 27.530/535
IOTA 43IR/OC160 Gloucester Island 14/06/2008 14/06/2008 43IR485 Thomas 27.540/545
IOTA 161EX/EU129 Uznam Island 14/06/2008 15/06/2008 161EX259 27.740/745
IWI 161EX/K001 Duza Island 14/06/2008 15/06/2008 161EX016 Mariusz 27.750/755
IWI 161EX/K002 Mala Island 15/06/2008 15/06/2008 161EX016 Mariusz 27.760/765
IOTA 26AT/EU005 Walney Island 14/06/2008 15/06/2008

26AT715 Trevor

27.660/665
IWI 13DX/IWI t.b.a.l. 14/06/2008 15/06/2008 13DX028 Niko 27.770/775
IWI 13OD/ZW Zeuthener Wall 14/06/2008 15/06/2008 13OD001 Michael 27.780/785
Local 1AT/BA003 Eremita Island 15/06/2008 15/06/2008 by 1AT070, 1AT763 27.580/585
             

For all info click here: WWRO Island Festival


Thanks for visiting my site.
1DX012 Francesco